logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
FK1966 The Tropical Villa 4 8
FK1967 The Brookside Villa 4 8
FK1968 The Adina Villa 2 4
FK1969 The Blue Horizon Villa 4 8
FK1970 The Gold Villa 4 8
FK1971 The Silver Villa 4 8
FK1972 The Classical Villa 4 10
FK1973 The Casablanca Villa 5 10
FK1974 The Sari Villa 3 6
FK1975 The NEW White Diamond Villa 4 8
FK1976 The Granite Villa 2 4
FK1977 The Sunflower Villa 3 6
FK1978 The Sunshine Villa 4 11
FK1979 The Blue Rose Villa 3 7
FK1980 The Orchid Villa 4 8
FK1981 The Aquamarine Villa 5 11
FK1982 The Palms Villa 4 10
FK1983 The Lakeview Villa 4 8
FK1984 The Veranda Villa 4 8
FK1985 The Terrace Suite 1 3
FK1986 The Breezeway Villa 4 10
FK1987 The Grand Villa 3 9
FK1992 The Spring Lake Villa 4 7
FK1993 The Blue Diamond Villa 4 8
FK1994 The Green Diamond Villa 4 9
FK2000 The Boca Haven Villa 3 6
FK2001 The Waterside Garden Villa 4 8
FK2002 The Boca Sapphire Villa 5 10
HW1995 The Platinum Villa 4 10
HW1997 The Majestic Villa 6 12
HW1998 The Pomegranate Villa 5 10
LKV1950 The Orange Cove Villa 4 10
NY1121 The Grandview Villa 11 36
NY1129 The Highland Villa 5 10
NY1130 The Airmont Mansion 10 32
  • MM slash DD slash YYYY
  • MM slash DD slash YYYY
    Additional fees for Sukkos and Pesach will apply (For Sukkah, schach, setup, takedown, and Pesach cleaning / kashering). A written quote will be emailed to you with the exact amount for you specific property. Please select:
  • This field is for validation purposes and should be left unchanged.
x x