logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
FK1966 The Tropical Villa 4 8
FK1967 The Brookside Villa 4 8
FK1969 The Pearl Villa 4 8
FK1970 The Gold Villa 4 8
FK1971 The Silver Villa 4 8
FK1972 The Classical Villa 4 10
FK1973 The Casablanca Villa 5 10
FK1974 The Sari Villa 3 6
FK1975 The NEW White Diamond Villa 4 8
FK1976 The Granite Villa 2 4
FK1977 The Sunflower Villa 3 6
FK1978 The Sunshine Villa 4 11
FK1979 The Blue Rose Villa 3 7
FK1980 The Orchid Villa 4 8
FK1981 The Aquamarine Villa 5 11
FK1982 The Palms Villa 3 6
FK1983 The Lakeview Villa 4 8
FK1984 The Veranda Villa 4 8
FK1985 The Terrace Suite 1 3
FK1986 The Breezeway Villa 4 10
FK1987 The Grand Villa 3 9
FK1988 The Blue Horizon Villa 4 8
FK1989 The Boca Royale Villa 3 7
FK1990 The Waterside Garden Villa 4 8
FK1991 The Boca Sapphire Villa 5 10
FK1994 The Blue Diamond Villa 4 8
FK1994 The Green Diamond Villa 4 9
HW1995 The Platinum Villa 4 10
HW1996 The Turquoise Villa 4 8
HW1997 The Majestic Villa 6 12
HW1998 The Pomegranate Villa 5 10
LKV1950 The Orange Cove Villa 4 10
NY1118 The Harmony Estate 7 20
NY1119 Shady Oaks Resort 6 24
NY1120 The Heavenly Villa, Orange County, NY 5 16
NY1121 The Grandview Villa 11 36
NY1123 The Panorama Villa 9 30
NY1124 The Green Acres Resort 5 17
NY1127 The Montebello Mansion 5 14
NY1128 The Overlook Villa 5 16
NY1129 The Highland Villa 5 10
NY1130 The Airmont Mansion 9 26
NY1131 The Inspiration Villa 9 33
NY1132 The Eden Waters Estate 14 53
NY1133 The Mountain View Villa 7 20
  • MM slash DD slash YYYY
  • MM slash DD slash YYYY
    Additional fees for Sukkos and Pesach will apply (For Sukkah, schach, setup, takedown, and Pesach cleaning / kashering). A written quote will be emailed to you with the exact amount for you specific property. Please select:
  • This field is for validation purposes and should be left unchanged.
x x